06/05/2011 - 74.7kg (164.68 lb)
07/05/2011 - 75.4kg (166.22 lb)
-
09/05/2011 - 76.7kg (169.09 lb)
10/05/2011 - 75.5kg (166.44 lb)
11/05/2011 - 74.4kg (164.02 lb)
12/05/2011 - 73.6kg (162.26 lb)
13/05/2011 - 72.9kg (160.71 lb)
14/05/2011 - 73.4kg (161.81 lb)
15/05/2011 - 73.5kg (162.03 lb.)
16/05/2011 - 73.1kg (161.15 lb)
-
30/05/2011 - 74.7kg (164.68 lb)
-
01/06/2011 - 75.3kg (166.00 lb)
02/06/2011 - 74.6kg (164.46 lb)
03/06/2011 - 73.3kg (161.59 lb)
04/06/2011 - 72.9kg (160.71 lb)
05/06/2011 - 72.0kg (158.73 lb)
06/06/2011 - 72.1kg (158.95 lb)
07/06/2011 - 71.3kg (157.18 lb)
08/06/2011 - 71.5kg (157.63 lb)
09/06/2011 - 71.0kg (156.52 lb)
10/06/2011 - 70.6kg (155.64 lb)
11/06/2011 - 71.1kg (156.74 lb)
-
13/06/2011 - 72.4kg (159.61 lb)
14/06/2011 - 71.4kg (157.41 lb)
15/06/2011 - 72.2kg (159.17 lb)
16/06/2011 - 71.3kg (157.18 lb)
17/06/2011 - 72.2kg (159.17 lb)
-
19/06/2011 - 72.7kg (160.27 lb)
20/06/2011 - 72.8kg (160.49 lb)
21/06/2011 - 71.9kg (158.51 lb)
22/06/2011 - 71.7kg (158.07 lb)
23/06/2011 - 71.3kg (157.18 lb)
24/06/2011 - 70.4kg (155.20 lb)
25/06/2011 - 70.6kg (155.64 lb)
26/06/2011 - 72.0kg (158.73 lb)
27/06/2011 - 72.2kg (159.17 lb)
28/06/2011 - 71.7kg (158.07 lb)
29/06/2011 - 71.6kg (157.85 lb)
30/06/2011 - 71.3kg (157.18 lb)
01/07/2011 - 72.1kg (158.95 lb)
02/07/2011 - 72.5kg (159.83 lb)
-
05/07/2011 - 73.7kg (162.48 lb)
-
12/07/2011 - 73.3kg (161.59 lb)
-
19/07/2011 - 71.2kg (156.96 lb)
-
24/07/2011 - 69.3kg (152.78 lb)
-
01/08/2011 - 73.0kg (160.93 lb)
02/08/2011 - 71.4kg (157.41 lb)
-
04/08/2011 - 69.7kg (153.66 lb)
05/08/2011 - 69.3kg (152.78 lb)
06/08/2011 - 69.2kg (152.55 lb)
07/08/2011 - 70.8kg (156.08 lb)
08/08/2011 - 69.7kg (153.66 lb)
09/08/2011 - 69.2kg (152.55 lb)
10/08/2011 - 68.9kg (151.89 lb)
11/08/2011 - 68.5kg (151.01 lb)
12/08/2011 - 68.6kg (151.23 lb)
13/08/2011 - 68.9kg (151.89 lb)
-
17/08/2011 - 71.2kg (156.96 lb)
-
20/08/2011 - 69.8kg (153.88 lb)
-
27/08/2011 - 71.0kg (156.52 lb)
28/08/2011 - 72.1kg (158.95 lb)
-
01/09/2011 - 71.9kg (158.51 lb)
-
18/09/2011 - 74.0kg (163.14 lb)
19/09/2011 - 72.3kg (159.39 lb)
-
17/10/2011 - 72.6kg (160.05 lb)
18/10/2011 - 71.4kg (157.41 lb)
-
14/11/2011 - 73.9kg (162.92 lb)
-
15/11/2011 - 72.2kg (159.17 lb)
16/11/2011 - 70.2kg (154.76 lb)
17/11/2011 - 69.7kg (153.66 lb)
18/11/2011 - 69.4kg (153.00 lb)
-
21/11/2011 - 69.9kg (154.10 lb)
22/11/2011 - 69.2kg (152.55 lb)
-
14/12/2011 - 71.7kg (158.07 lb)
-
16/12/2011 - 70.3kg (154.98 lb)
-
19/12/2011 - 72.0kg (158.73 lb)
20/12/2011 - 70.9kg (156.30 lb)
21/12/2011 - 69.2kg (152.55 lb)
22/12/2011 - 69.1kg (152.33 lb)
23/12/2011 - 69.0kg (152.11 lb)
24/12/2011 - 69.0kg (152.11 lb)
25/12/2011 - 69.6kg (153.44 lb)
26/12/2011 - 71.2kg (156.96 lb)
27/12/2011 - 72.3kg (159.39 lb)
28/12/2011 - 72.3kg (159.39 lb)
29/12/2011 - 70.3kg (154.98 lb)
30/12/2011 - 70.2kg (154.76 lb)
31/12/2011 - 70.1kg (154.54 lb)
*
01/01/2012 - 71.1kg (156.74 lb)
02/01/2012 - 70.3kg (154.98 lb)
03/01/2012 - 69.8kg (153.88 lb)
04/01/2012 - 69.1kg (152.33 lb)
05/01/2012 - 69.0kg (152.11 lb)
06/01/2012 - 68.0kg (149.91 lb)
07/01/2012 - 67.3kg (148.37 lb)
08/01/2012 - 66.8kg (147.26 lb)
09/01/2012 - 66.1kg (145.72 lb)
10/01/2012 - 66.3kg (146.16 lb)
11/01/2012 - 66.6kg (146.82 lb)
12/01/2012 - 66.1kg (145.72 lb)
13/01/2012 - 66.0kg (145.50 lb)
14/01/2012 - 66.2kg (145.94 lb)
15/01/2012 - 65.7kg (144.84 lb)
16/01/2012 - 65.3kg (143.96 lb)
17/01/2012 - 65.0kg (143.30 lb)
18/01/2012 - 64.5kg (142.19 lb)
19/01/2012 - 64.4kg (141.97 lb)
20/01/2012 - 64.3kg (141.75 lb)
21/01/2012 - 63.6kg (140.21 lb)
22/01/2012 - 63.5kg (139.99 lb)
23/01/2012 - 63.8kg (140.65 lb)
24/01/2012 - 64.0kg (141.09 lb)
25/01/2012 - 63.2kg (139.33 lb)
26/01/2012 - 63.0kg (138.89 lb)
27/01/2012 - 63.0kg (138.89 lb)
28/01/2012 - 62.1kg (136.90 lb)
29/01/2012 - 62.0kg (136.68 lb)
30/01/2012 - 61.9kg (136.46 lb)
31/01/2012 - 62.5kg (137.78 lb)
01/02/2012 - 62.0kg (136.68 lb)
02/02/2012 - 61.9kg (136.46 lb)
03/02/2012 - 61.8kg (136.24 lb)
04/02/2012 - 61.1kg (134.70 lb)
05/02/2012 - 61.4kg (135.36 lb)
06/02/2012 - 60.6kg (133.60 lb)
07/02/2012 - 60.3kg (132.93 lb)
08/02/2012 - 60.7kg (133.82 lb)
09/02/2012 - 60.7kg (133.82 lb)
10/02/2012 - 61.1kg (134.70 lb)
11/02/2012 - 60.4kg (133.15 lb)
12/02/2012 - 60.4kg (133.15 lb)
13/02/2012 - 60.7kg (133.82 lb)
14/02/2012 - 60.1kg (132.49 lb)
15/02/2012 - 60.8kg (134.04 lb)
16/02/2012 - 60.4kg (133.15 lb)
17/02/2012 - 60.1kg (132.49 lb)
18/02/2012 - 59.7kg (131.61 lb)
19/02/2012 - 59.5kg (131.17 lb)
20/02/2012 - 59.5kg (131.17 lb)
21/02/2012 - 60.3kg (132.93 lb)
22/02/2012 - 59.8kg (131.83 lb)
23/02/2012 - 62.5kg (137.78 lb)
24/02/2012 - 63.0kg (138.89 lb)
25/02/2012 - 61.3kg (135.14 lb)
26/02/2012 - 59.3kg (130.73 lb)
27/02/2012 - 61.3kg (135.14 lb)
28/02/2012 - 64.0kg (141.09 lb)
29/02/2012 - 62.1kg (136.90 lb)
01/03/2012 - 62.7kg (138.22 lb)
02/03/2012 - 62.1kg (136.90 lb)