The Skinny Girl Diet
(The red days mean weekends. I started on a Thursday, so I did the calories of day 4 and just added days 1, 2 and 3 at the end to fill in the other days. I hope you understand what I mean :P)
I got this off of http://sopaperthin.blogspot.com/p/skinny-girl-diet.html?zx=7a8152c652d17ecf
Day 1- 31/03/2011 Goal- 500 I had- 500 Weight- 79.6kg/175.48 lb.
Day 2- 01/04/2011 Goal- 450 I had- 358 Weight- 78.8kg/173.72 lb.
Day 3- 02/04/2011 Goal- 650 I had- 146 Weight- 79.3kg/174.82 lb.
Day 4- 03/04/2011 Goal- 650 I had- 220 Weight- 78.5kg/173.06 lb.
Day 5- 04/04/2011 Goal- 400 I had- 486 Weight-
Day 6- 05/04/2011 Goal- 300 I had- 146 Weight-
Day 7- 06/04/2011 Goal- 400 I had- 335 Weight- 78.4kg/172.84 lb.
Day 8- 07/04/2011 Goal- 500 I had- 292 Weight- 78.2kg/172.40 lb.
Day 9- 08/04/2011 Goal- 450 I had- 276 Weight- didn't weigh in.
Day 10- 09/04/2011 Goal- 650 I had- 650 Weight- 78.1kg/172.18 lb.
Day 11- 10/04/2011 Goal- 700 I had- 310 Weight- didn't weigh in.
Day 12- 11/04/2011 Goal- 400 I had- 233 Weight- 77.5kg/170.85 lb.
Day 13- 12/04/2011 Goal- 300 I had- 406 Weight- 77.2kg/170.19 lb.
Day 14- 13/04/2011 Goal- 400 I had- 135 Weight- 77.4kg/170.63 lb.
Day 15- 14/04/2011 Goal- 450 I had- 249 Weight- 77.2kg/170.19 lb.
Day 16- 15/04/2011 Goal- 500 I had- 135 Weight- 77.1kg/169.97 lb.
Day 17- 16/04/2011 Goal- 650 I had- 406 Weight- 77.1kg/169.97 lb.
Weight: 76.7kg/169.09 lb.
Fin.
Weight loss: 2.9kg/6.39 lb.
Weight loss: 2.9kg/6.39 lb.
The ABC Diet
If I have social outings, or something that requires me to eat more than I am allowed on that day, I may substitute it for another day. I will only do this if it is planned. If I accidentally go over, I will be truthful.
Day 1- 17/04/2011 Goal- 500 I had- 481 Weight- 76.7kg (169.09 lb)
Day 2- 18/04/2011 Goal- 500 100 I had- 93 Weight- 76.3kg (168.21 lb)
Day 3- 19/04/2011 Goal- 300 I had- 291 Weight- 76.3kg (168.21 lb)
Day 4- 20/04/2011 Goal- 400 I had- 135 Weight- 75.5kg (166.44 lb)
Day 5- 21/04/2011 Goal- 100 500 I had- 456 Weight- unable to weigh in.
Day 6- 22/04/2011 Goal- 200 400 I had- 366 Weight- unable to weigh in.
Day 7- 23/04/2011 Goal- 300 FAST I had- 0 Weight- 74.9kg (165.12 lb)
Day 8- 24/04/2011 Goal- 400 I had- 400 Weight- 74.4kg (164.02 lb)
Day 9- 25/04/2011 Goal- 500 150 I had- God knows Weight- 74.1kg (163.36 lb)
Day 10- 26/04/2011 Goal- FAST 500 I had- 369 Weight- 74.9kg (165.12 lb)
Day 11- 27/04/2011 Goal- 150 300 I had - Over Weight- 74.6kg (164.46 lb)
Day 12- 28/04/2011 Goal- 200 I had- 500 Weight- 75.2kg (165.78 lb)
Day 13- 29/04/2011 Goal- 400 200 I had- 50 Weight- 75.7kg (166.88 lb)
Day 14- 30/04/2011 Goal- 350 FAST I had- 0 Weight- 74.8kg (164.90 lb)
Day 15- 1/05/2011 Goal- 250 I had- 204 Weight- 74.4kg (164.02 lb)
Day 16- 2/05/2011 Goal- 200 I had- 151 Weight- 73.6kg (162.26 lb)
Day 17- 3/05/2011 Goal- FAST 350 I had- 362 +uncounted binge Weight- 73.5kg (162.03 lb)
Day 18- 4/05/2011 Goal- 200 I had- 505 Weight- 74.1kg (163.36 lb)
Day 19- 5/05/2011 Goal- 100 I had- over 1000 Weight- 74.2kg (163.58 lb)
Weight- 74.7kg (164.68 lb)
Fin.
Counting weightloss result before the binges started. So lets say I finished on day 16 then.
Weightloss: 3.2kg (7.05 lb)
Liquid Diet/Fast
Day 1: 09/05/2011 Calorie intake: 51 Calories burned: 0 Net: 51 Weight: 76.7kg (169.09 lb)
Day 2: 10/05/2011 Calorie intake: 51 Calories burned: 0 Net: 51 Weight: 75.5kg (166.44 lb)
Day 3: 11/05/2011 Calorie intake: 198 Calories burned: 0 Net: 198 Weight: 74.4kg (164.02 lb)
Day 4: 12/05/2011 Calorie intake: 431 Calories burned: 0 Net 431 Weight: 73.6kg (162.26 lb)
End Weight:72.9kg (160.71 lb)
Fin.
Weight loss: 3.8kg (8.37 lb)
Liquid Diet/Fast
Day 1: 01/06/2011 Calorie intake: 354 Calories burned: 0 Net: 354 Weight: 75.3kg (166.00 lb)
Day 2: 02/06/2011 Calorie intake: 788 Calories burned: 0 Net: 788 Weight: 74.6kg (164.46 lb)
Day 3: 03/06/2011 Calorie intake: 174 Calories burned: 0 Net: 174 Weight: 73.3kg (161.59 lb)
End Weight: 72.9kg (160.71 lb)
End Weight: 72.9kg (160.71 lb)
Fin.
Weight loss: 2.4kg (5.29 lb)
Did a few that I didn't record.
Liquid Diet/Fast
Day 1: 22/06/2011 Calorie intake: 0 Calories burned: 0 Net: 0 Weight: 71.7kg (158.07 lb)
Day 2: 23/06/2011 Calorie intake: 107 Calories burned: 0 Net: 107 Weight: 71.3kg (157.18 lb)
Day 3: 24/06/2011 Calorie intake: 292 Calories burned: 0 Net: 292 Weight: 70.4kg (155.20 lb)
End Weight: 70.6kg (155.64 lb)
Fin.
Weight loss: 1.1kg (2.42 lb)
Did a few that I didn't record.
ABC (Ana Boot Camp)
Day 01- 01/01/2012 Limit- 500 I had- 431 Weight- 71.1kg (156.74 lb)
Day 02- 02/01/2012 Limit- 500 I had- 269 Weight- 70.3kg (154.98 lb)
Day 03- 03/01/2012 Limit- 300 I had- 224 Weight- 69.8kg (153.88 lb)
Day 04- 04/01/2012 Limit- 400 I had- 372 Weight- 69.1kg (152.33 lb)
Day 05- 05/01/2012 Limit- 100 I had- 97 Weight- 69.0kg (152.11 lb)
Day 06- 06/01/2012 Limit- 200 I had- 198 Weight- 68.0kg (149.91 lb)
Day 07- 07/01/2012 Limit- 300 I had- 299 Weight- 67.3kg (148.37 lb)
Day 08- 08/01/2012 Limit- 0* I had- 0 Weight- 66.8kg (147.26 lb)
Day 09- 09/01/2012 Limit- 500 I had- 483 Weight- 66.1kg (145.72 lb)
Day 10- 10/01/2012 Limit- 400* I had- 400 Weight- 66.3kg (146.16 lb)
Day 11- 11/01/2012 Limit- 150 I had- 134 Weight- 66.6kg (146.82 lb)
Day 12- 12/01/2012 Limit- 200 I had- 163 Weight- 66.1kg (145.72 lb)
Day 13- 13/01/2012 Limit- 400 I had- 384 Weight- 66.0kg (145.50 lb)
Day 14- 14/01/2012 Limit- 350 I had- 332 Weight- 66.2kg (145.94 lb)
Day 15- 15/01/2012 Limit- 250 I had- 204 Weight- 65.7kg (144.84 lb)
Day 16- 16/01/2012 Limit- 200 I had- 198 Weight- 65.3kg (143.96 lb)
Day 17- 17/01/2012 Limit- 0 I had- 0 Weight- 65.0kg (143.30 lb)
Day 18- 18/01/2012 Limit- 200 I had- 194 Weight- 64.5kg (142.19 lb)
Day 19- 19/01/2012 Limit- 100 I had- 82 Weight- 64.4kg (141.97 lb)
Day 20- 20/01/2012 Limit- 0 I had- 0 Weight- 64.3kg (141.75 lb)
Day 21- 21/01/2012 Limit- 300 I had- 281 Weight- 63.6kg (140.21 lb)
Day 22- 22/01/2012 Limit- 250 I had- 248 Weight- 63.5kg (139.99 lb)
Day 23- 23/01/2012 Limit- 200 I had- 190 Weight- 63.8kg (140.65 lb)
Day 24- 24/01/2012 Limit- 150 I had- 140 Weight- 64.0kg (141.09 lb)
Day 25- 25/01/2012 Limit- 100 I had- 95 Weight- 63.2kg (139.33 lb)
Day 26- 26/01/2012 Limit- 50 I had- 50 Weight- 63.0kg (138.89 lb)
Day 27- 27/01/2012 Limit- 100 I had- 80 Weight- 63.0kg (138.89 lb)
Day 28- 28/01/2012 Limit- 200 I had- 169 Weight- 62.1kg (136.90 lb)
Day 29- 29/01/2012 Limit- 200 I had- 180 Weight- 62.0kg (136.68 lb)
Day 30- 30/01/2012 Limit- 300 I had- 286 Weight- 61.9kg (136.46 lb)
Day 31- 31/01/2012 Limit- 800 I had- 797 Weight- 62.5kg (137.78 lb)
Day 32- 01/02/2012 Limit- 0 I had- 0 Weight- 62.0kg (136.68 lb)
Day 33- 02/02/2012 Limit- 250 I had- 229 Weight- 61.9kg (136.46 lb)
Day 34- 03/02/2012 Limit- 350 I had- 328 Weight- 61.9kg (136.24 lb)
Day 35- 04/02/2012 Limit- 450 I had- 428 Weight- 61.1kg (134.70 lb)
Day 36- 05/02/2012 Limit- 0 I had- 0 Weight- 61.4kg (135.36 lb)
Day 37- 06/02/2012 Limit- 500 I had- 491 Weight- 60.6kg (133.60 lb)
Day 38- 07/02/2012 Limit- 450 I had- 417 Weight- 60.3kg (132.93 lb)
Day 39- 08/02/2012 Limit- 400 I had- 399 Weight- 60.7kg (133.82 lb)
Day 40- 09/02/2012 Limit- 350 I had- 322 Weight- 60.7kg (133.82 lb)
Day 41- 10/02/2012 Limit- 300 I had- 295 Weight- 61.1kg (134.70 lb)
Day 42- 11/02/2012 Limit- 250 I had- 223 Weight- 60.4kg (133.15 lb)
Day 46- 15/02/2012 Limit- 200 I had- 190 Weight- 60.8kg (134.04 lb)
Day 47- 16/02/2012 Limit- 300 I had- 298 Weight- 60.4kg (133.15 lb)
Day 48- 17/02/2012 Limit- 200 I had- 199 Weight- 60.1kg (132.49 lb)
Day 49- 18/02/2012 Limit- 150 I had- 148 Weight- 59.7kg (131.61 lb)
Day 50- 19/02/2012 Limit- 0 I had- 0 Weight- 59.5kg (131.17 lb)
End Weight: 59.5kg (131.17 lb)
*swapped days
Day 02- 02/01/2012 Limit- 500 I had- 269 Weight- 70.3kg (154.98 lb)
Day 03- 03/01/2012 Limit- 300 I had- 224 Weight- 69.8kg (153.88 lb)
Day 04- 04/01/2012 Limit- 400 I had- 372 Weight- 69.1kg (152.33 lb)
Day 05- 05/01/2012 Limit- 100 I had- 97 Weight- 69.0kg (152.11 lb)
Day 06- 06/01/2012 Limit- 200 I had- 198 Weight- 68.0kg (149.91 lb)
Day 07- 07/01/2012 Limit- 300 I had- 299 Weight- 67.3kg (148.37 lb)
Day 08- 08/01/2012 Limit- 0* I had- 0 Weight- 66.8kg (147.26 lb)
Day 09- 09/01/2012 Limit- 500 I had- 483 Weight- 66.1kg (145.72 lb)
Day 10- 10/01/2012 Limit- 400* I had- 400 Weight- 66.3kg (146.16 lb)
Day 11- 11/01/2012 Limit- 150 I had- 134 Weight- 66.6kg (146.82 lb)
Day 12- 12/01/2012 Limit- 200 I had- 163 Weight- 66.1kg (145.72 lb)
Day 13- 13/01/2012 Limit- 400 I had- 384 Weight- 66.0kg (145.50 lb)
Day 14- 14/01/2012 Limit- 350 I had- 332 Weight- 66.2kg (145.94 lb)
Day 15- 15/01/2012 Limit- 250 I had- 204 Weight- 65.7kg (144.84 lb)
Day 16- 16/01/2012 Limit- 200 I had- 198 Weight- 65.3kg (143.96 lb)
Day 17- 17/01/2012 Limit- 0 I had- 0 Weight- 65.0kg (143.30 lb)
Day 18- 18/01/2012 Limit- 200 I had- 194 Weight- 64.5kg (142.19 lb)
Day 19- 19/01/2012 Limit- 100 I had- 82 Weight- 64.4kg (141.97 lb)
Day 20- 20/01/2012 Limit- 0 I had- 0 Weight- 64.3kg (141.75 lb)
Day 21- 21/01/2012 Limit- 300 I had- 281 Weight- 63.6kg (140.21 lb)
Day 22- 22/01/2012 Limit- 250 I had- 248 Weight- 63.5kg (139.99 lb)
Day 23- 23/01/2012 Limit- 200 I had- 190 Weight- 63.8kg (140.65 lb)
Day 24- 24/01/2012 Limit- 150 I had- 140 Weight- 64.0kg (141.09 lb)
Day 25- 25/01/2012 Limit- 100 I had- 95 Weight- 63.2kg (139.33 lb)
Day 26- 26/01/2012 Limit- 50 I had- 50 Weight- 63.0kg (138.89 lb)
Day 27- 27/01/2012 Limit- 100 I had- 80 Weight- 63.0kg (138.89 lb)
Day 28- 28/01/2012 Limit- 200 I had- 169 Weight- 62.1kg (136.90 lb)
Day 29- 29/01/2012 Limit- 200 I had- 180 Weight- 62.0kg (136.68 lb)
Day 30- 30/01/2012 Limit- 300 I had- 286 Weight- 61.9kg (136.46 lb)
Day 31- 31/01/2012 Limit- 800 I had- 797 Weight- 62.5kg (137.78 lb)
Day 32- 01/02/2012 Limit- 0 I had- 0 Weight- 62.0kg (136.68 lb)
Day 33- 02/02/2012 Limit- 250 I had- 229 Weight- 61.9kg (136.46 lb)
Day 34- 03/02/2012 Limit- 350 I had- 328 Weight- 61.9kg (136.24 lb)
Day 35- 04/02/2012 Limit- 450 I had- 428 Weight- 61.1kg (134.70 lb)
Day 36- 05/02/2012 Limit- 0 I had- 0 Weight- 61.4kg (135.36 lb)
Day 37- 06/02/2012 Limit- 500 I had- 491 Weight- 60.6kg (133.60 lb)
Day 38- 07/02/2012 Limit- 450 I had- 417 Weight- 60.3kg (132.93 lb)
Day 39- 08/02/2012 Limit- 400 I had- 399 Weight- 60.7kg (133.82 lb)
Day 40- 09/02/2012 Limit- 350 I had- 322 Weight- 60.7kg (133.82 lb)
Day 41- 10/02/2012 Limit- 300 I had- 295 Weight- 61.1kg (134.70 lb)
Day 42- 11/02/2012 Limit- 250 I had- 223 Weight- 60.4kg (133.15 lb)
Day 43- 12/02/2012 Limit- 200 I had- 194 Weight- 60.4kg (133.15 lb)
Day 44- 13/02/2012 Limit- 200 I had- 199 Weight- 60.7kg (133.82 lb)
Day 45- 14/02/2012 Limit- 250 I had- 246 Weight- 60.1kg (132.49 lb)Day 46- 15/02/2012 Limit- 200 I had- 190 Weight- 60.8kg (134.04 lb)
Day 47- 16/02/2012 Limit- 300 I had- 298 Weight- 60.4kg (133.15 lb)
Day 48- 17/02/2012 Limit- 200 I had- 199 Weight- 60.1kg (132.49 lb)
Day 49- 18/02/2012 Limit- 150 I had- 148 Weight- 59.7kg (131.61 lb)
Day 50- 19/02/2012 Limit- 0 I had- 0 Weight- 59.5kg (131.17 lb)
End Weight: 59.5kg (131.17 lb)
Fin.
Weight loss: 11.6kg (25.57 lb)
*swapped days